Template:Partition Table/Header: Difference between revisions
Jump to navigation
Jump to search
m 1 revision |
m Dropped sector column |
||
Line 2: | Line 2: | ||
</noinclude>{| style="border-collapse:collapse;border:0;cellspacing:0;" | </noinclude>{| style="border-collapse:collapse;border:0;cellspacing:0;" | ||
! style="border:1px solid black;padding:0.075em 0.75em;" | | ! style="border:1px solid black;padding:0.075em 0.75em;" | Size | ||
! style="border:1px solid black;padding:0.075em 0.75em;" | | ! style="border:1px solid black;padding:0.075em 0.75em;" | Usage | ||
! style="border:1px solid black;padding:0.075em 0.75em;" | FS | ! style="border:1px solid black;padding:0.075em 0.75em;" | FS | ||
! style="border:1px solid black;padding:0.075em 0.75em;" | Mnt | ! style="border:1px solid black;padding:0.075em 0.75em;" | Mnt |
Latest revision as of 18:31, 27 January 2014
This template established the table header row for a partition table
Size | Usage | FS | Mnt |
---|